This page lists the policies relevant to the Cloncrow Bog at a global, european, national and local levels. The different policies are categorised using the Classification shown below. Further information about each of the categories can be found below as a list of sub-categories and by clicking the More information can access the different geographical levels of policies with the links associated to each of them.
Peatland Policies Classification | |||||||
---|---|---|---|---|---|---|---|
Biodiversity Includes: Restoration, Conservation, Protection, Site Management, Habitats & Species, Habitats & Species and Wetland Buffer. More information...Please Select
|
Climate Action Includes: Carbon Management, Carbon Credits, Climate Resilience, Climate Change Mitigation and Adaptation. More information...Please Select: National Policies |
Energy Includes: Renewable Energy and Sustainable Transport More information...Please Select National Policies |
Community & Culture Includes: Access to nature, Physical & Mental Health & Wellbeing, Cultural Heritage, Indigenous Peoples, Livelihoods Historic Environment and Archaeology. More information...Please Select National Policies |
||||
Environmental Quality: Includes: Water, Indigenous Peoples, Water & Soil Use and Management and Air & Soil Quality / Pollution levels. More information...Please Select:
|
Land Use Includes: Agriculture, Paludiculture, Horticultur, CAP, Spatial Planning, Land use change, Ownership and Nature-based solutions. More information...Please Select:
|
Research & Applied Sciences Includes: Evidence-based Research, Experiments and Innovation, Data Collection, Monitoring and Data Sharing, Knowledge-sharing, Education and Training. More information... |
Economy Includes: Ecosystem Services, Natural Capital Value, Sustainable Economics, Employment, Tourism and Rural Development More information...Please Select: National Policies |
Policy Name: | 4th Strategic Plan of the Ramsar Convention (2016-2024) | |
Publication Date: | - | |
Application Date: | 2016 -2024 | |
Abstract: | - | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.ramsar.org/sites/default/files/documents/library/4th_strategic_plan_2016_2024_e.pdf |
Policy Name: | Convention of Ramsar | |
Publication Date: | - | |
Application Date: | 1971 onward | |
Abstract: | - | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.ramsar.org/sites/default/files/documents/library/current_convention_text_e.pdf |
Policy Name: | The Birds Directive (2009/147/EC) | |
Publication Date: | - | |
Application Date: | 2009 onward | |
Abstract: | Europe is home to more than 500 wild bird species. But at least 32 % of the EU's bird species are currently not in a good conservation status. The Birds Directive aims to protect all of the 500 wild bird species naturally occurring in the European Union. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32009L0147&from=EN |
Policy Name: | The Habitats Directive (92/43/EEC) | |
Publication Date: | - | |
Application Date: | 1992 onward, amended last in 2013. | |
Abstract: | The Habitats Directive ensures the conservation of a wide range of rare, threatened or endemic animal and plant species. Some 200 rare and characteristic habitat types are also targeted for conservation in their own right | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:01992L0043-20130701&from=EN |
Policy Name: | The Water Framework Directive (WFD 2000/60/EC) | |
Publication Date: | - | |
Application Date: | 2000 onward, amended last in 2014. | |
Abstract: | The directive establishes a framework for the protection of inland waters, transitional waters, coastal waters and groundwaters.. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32018R0841&from=EN |
Policy Name: | Regulation EU 2018/841 on Land Use, Land Use Change and Forestry | |
Publication Date: | - | |
Application Date: | 2018 onward | |
Abstract: | The regulation recognises the role of wetlands in storing carbon and reaching emission targets. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://eur-lex.europa.eu/legal-content/EN/TXT/PDF/?uri=CELEX:32018R0841&from=EN |
Policy Name: | National Raised Bog Special Areas of Conservation Management Plan 2017-2022 | |
Publication Date: | 01/01/2018 | |
Application Date: | 2017 - 2022 | |
Abstract: | The aim of the National Raised Bog Special Areas of Conservation Management Plan 2017–2022, as set out in Chapter 1, is to provide clarity to all parties regarding how Ireland’s network of raised bog SACs will be managed, conserved and restored into the future. This will be done in co-operation with landowners, turf-cutters and local communities and in keeping with legal obligations and commitments such as under the European Union (EU) Habitats Directive (Directive on the Conservation of Habitats, Flora and Fauna 92/43/EEC). The plan sets national restoration targets for raised bog habitats that require the restoration of the national network of raised bog SACs and Natural Heritage Areas (NHAs). | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.npws.ie/sites/default/files/files/FOR%20UPLOAD%20Plan(WEB_English)_05_02_18%20(1).pdf |
Policy Name: | Biodiversity Action Plan | |
Publication Date: | - | |
Application Date: | 2014 - 2018 | |
Abstract: | The EPA strategy, 2020 Vision – Protecting and Improving Ireland’s Environment, committed the EPA to establishing a biodiversity team which would produce an action plan. This document is an update of the EPA’s second (2011-2013) BAP and it also summarises completed actions to-date. This plan was prepared by the Agency’s Cross-Office Biodiversity Team. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.epa.ie/publications/circular-economy/resources/EPA-Biodiversity-Action-Plan-2014-2018.pdf |
Policy Name: | National Marine Planning Framework | |
Publication Date: | - | |
Application Date: | 2021 - 2040 | |
Abstract: | In order to support a marine that Ireland can use, enjoy and benefit from socially, environmentally and economically, the Government is presenting a comprehensive new approach to marine planning across the three main areas of forward planning, development management and marine planning enforcement. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/60e57-national-marine-planning-framework/ |
Policy Name: | Strategic Action Plan for the renewal of the National Parks and Wildlife Service | |
Publication Date: | - | |
Application Date: | 2022 - 2024 | |
Abstract: | The NPWS Strategic Action Plan ensures that the NPWS is resourced, equipped and has a robust organisational structure to deliver fully on its mandate and play its part in Ireland’s response to the biodiversity emergency, on the national and international stage | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/fbb81-national-parks-and-wildlife-service-strategic-action-plan-and-review/ |
Policy Name: | OPW Biodiversity Action Strategy | |
Publication Date: | - | |
Application Date: | 2022 - 2026 | |
Abstract: | This strategy sets out OPW’s intention for protecting, promoting and enhancing biodiversity across its operations. It identifies strategic actions to help to deliver Government policy through contribution to the delivery of the National Biodiversity Action Plan. It lays out actions that create the structure, context and processes, through which specific measures for biodiversity can be taken. It serves as a decision-making guide and reference document for our staff and contractors, and aims to ensure OPW will comply with, and exceed, its biodiversity duty by championing biodiversity across its varied portfolio. We set out our strategic actions under specific themes. The themes encompass all of our teams and environments. The actions are targeted at ways in which we can improve our approach to biodiversity protection. They take account of national and international plans and commitments on biodiversity, and are added to by the knowledge, views and ambition of our staff, expressed during consultation, as well as the needs of other organisations and landowners with whom we engage. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/3c132-opw-biodiversity-action-strategy/ |
Policy Name: | Ireland’s 4th National Biodiversity Action Plan (Draft) | |
Publication Date: | - | |
Application Date: | 2023 - 2027 | |
Abstract: | Ireland’s 4th National Biodiversity Action Plan (NBAP) has been in development since October 2021. The Plan will set the national biodiversity agenda for the period 2023-2027 and aims to deliver the transformative changes required to the ways in which we value and protect nature. | |
Classification: | Biodiversity | |
Language: | English | |
Link to Document: | https://assets.gov.ie/233057/f1a92f68-e668-498d-a56c-df777a19b549.pdf/ |
Policy Name: | Climate Action Plan | |
Publication Date: | - | |
Application Date: | 2021 Onward | |
Abstract: | The Climate Action Plan 2021 provides a detailed plan for taking decisive action to achieve a 51% reduction in overall greenhouse gas emissions by 2030 and setting us on a path to reach net-zero emissions by no later than 2050, as committed to in the Programme for Government and set out in the Climate Act 2021. | |
Classification: | Climate Action | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/6223e-climate-action-plan-2021/ |
Policy Name: | Annex of Actions | |
Publication Date: | - | |
Application Date: | - | |
Abstract: | Delivering the policies set out in the Climate Action Plan will require a deep level of collaboration across government. This will include ambitious goals, consistent implementation, transparent accountability, and capacity for continuous feedback and learning. This Annex of Actions reflects this approach, based on the recommendations | |
Classification: | Climate Action | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/43721d-annex-of-actions/ |
Policy Name: | Carbon Budgets | |
Publication Date: | - | |
Application Date: | 2022 Onward | |
Abstract: |
The first carbon budget programme proposed by the CCAC, approved by Government and adopted by both
Houses of the Oireachtas comprises three successive 5-year carbon budgets. The total emissions
allowed under each budget is set out below, as well as the average annual reduction for each
5-year period:
|
|
Classification: | Climate Action | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/9af1b-carbon-budgets/ |
Policy Name: | Ireland’s National Energy and Climate Plan | |
Publication Date: | 26/01/2021 | |
Application Date: | 2021 - 2030 | |
Abstract: | This 2019 National Energy and Climate Plan (NECP) was prepared in accordance with Regulation (EU) 2018/1999 on the Governance of the Energy Union and Climate Action to incorporate all planned policies and measures that were identified up to the end of 2019 and which collectively deliver a 30% reduction by 2030 in non-ETS greenhouse gas emissions | |
Classification: | Energy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/0015c-irelands-national-energy-climate-plan-2021-2030/ |
Policy Name: | Measures and Initiatives taken by Transport Infrastructure Ireland (TII) to reduce emissions | |
Publication Date: | - | |
Application Date: | - | |
Abstract: | This note has been prepared in response to a recent request for details of TII’s response to the challenges facing public sector bodies in reducing carbon emissions. There is no doubt that decarbonising transport is one of the most urgent and complicated challenges facing the global transport sector and it is a critical piece of the jigsaw in the fight against climate change, as according to the International Transport Forum (ITF) “climate change cannot be stopped without decarbonising transport”. It is also important to note that in contrast with other sectors of the economy, transport has not yet succeeded in significantly reducing its carbon intensity and it would appear that without more effective and transformative measures to decarbonise transport, Ireland will struggle to meet national emissions targets, even if we make substantial progress in other sectors. | |
Classification: | Energy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/00dd60-measures-and-initiatives-taken-by-transport-infrastructure-ireland-t/ |
Policy Name: | National Investment Framework for Transport in Ireland (NIFTI) | |
Publication Date: | - | |
Application Date: | 2021 - 2040 | |
Abstract: | The National Investment Framework for Transport in Ireland (NIFTI) is the Department of Transport’s framework for prioritising future investment in the land transport network to support the delivery of the National Strategic Outcomes. Through our investment we will contribute to Ireland’s decarbonisation efforts, support vibrant and successful communities, deliver a high-performing transport system, and promote a strong and balanced economy. To better understand the specific transport challenges to realising the National Strategic Outcomes, a wide range of supporting analysis was conducted for NIFTI which considered the context for this framework, protection and renewal of the existing network, and possible constraints and bottlenecks given potential future investment and projected population growth and distribution. | |
Classification: | Energy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/cfae6-national-investment-framework-for-transport-in-ireland-nifti/ |
Policy Name: | Statement of Strategy | |
Publication Date: | - | |
Application Date: | 2021 - 2025 | |
Abstract: | The Department’s mission is to support sustainable development, with a particular focus on strategic planning, the efficient delivery of well-planned homes in vibrant communities, the sustainable management of our water resources, the nurturing of Ireland’s heritage and the promotion of effective local government. | |
Classification: | Community & Culture | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/9a047-statement-of-strategy-2021-2025// |
Policy Name: | Fifth Nitrates Action Programme | |
Publication Date: | - | |
Application Date: | 2022 - 2025 | |
Abstract: | This is the first Nitrates Action Programme whereby not all measures introduced during the review have been incorporated into a new set of Good Agricultural Practice Regulations. During the discussions with stakeholders, and the deliberations of the Nitrates Expert Group, it has become clear that a wider, more holistic approach to controlling nutrient and sediment losses from agriculture is needed at this stage. The measures set out in this programme are intended to address all of the significant issues that arose during the public consultations, and in discussions with stakeholders and the EU Commission. The measures are also intended to help Ireland to meet its climate, biodiversity and water quality targets set at both national and EU level. | |
Classification: | Environmental Quality | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/f1d01-fifth-nitrates-action-programme-2022-2025/ |
Policy Name: | National Hazardous Waste Management Plan | |
Publication Date: | - | |
Application Date: | 2021 - 2027 | |
Abstract: | The Environmental Protection Agency has prepared this National Hazardous Waste Management Plan (NWHMP) for the Republic of Ireland covering a six-year period from 2021 to 2027. It sets out the priorities to be pursued over the next six years and beyond to improve the prevention and management of hazardous waste. The purpose of this plan is to protect the environment and human health in Ireland through best-practice management of hazardous wastes. | |
Classification: | Environmental Quality | |
Language: | English | |
Link to Document: | https://www.epa.ie/publications/circular-economy/resources/national-hazardous-waste-management-plan-2021---2027.php |
Policy Name: | River Basin Management Plan 2018 - 2021 | |
Publication Date: | - | |
Application Date: | 2021 - 2027 | |
Abstract: |
The Government has published the River Basin Management Plan for Ireland 2018-2021. The Plan sets
out the actions that Ireland will take to improve water quality and achieve ‘good’ ecological
status in water bodies (rivers, lakes, estuaries and coastal waters) by 2027. Ireland is
required to produce a river basin management plan under the Water Framework Directive (WFD). Water quality in Ireland has deteriorated over the past two decades. The Plan provides a more coordinated framework for improving the quality of our waters — to protect public health, the environment, water amenities and to sustain water-intensive industries, including agri-food and tourism, particularly in rural Ireland. |
|
Classification: | Environmental Quality | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/429a79-river-basin-management-plan-2018-2021/ |
Policy Name: | Guidance for Planning Authorities on Drainage and Reclamation of Wetlands | |
Publication Date: | - | |
Application Date: | 2011 onward | |
Abstract: | Guidance is provided in relation to deciding whether drainage and reclamation of wetlands, despite being below the (new) threshold for permission or for mandatory EIA, could have significant effects on the environment and therefore would require a planning application and/or EIA, as the case may be. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://assets.gov.ie/111223/312364a1-ba80-4595-bfb6-6095e649c63e.pdf |
Policy Name: | Arterial Drainage Maintenance SEA 2022-2027 Scoping Report | |
Publication Date: | 15/10/2021 | |
Application Date: | 2022 - 2027 | |
Abstract: | A Strategic Environmental Assessment (SEA) is a systematic process for predicting, evaluating, and mitigating, at the earliest appropriate stage, the environmental effects of a national, regional plan or programme before it is adopted. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/bc9d6-arterial-drainage-maintenance-sea-2022-2027/ |
Policy Name: | National Peatlands Strategy | |
Publication Date: | 01/01/2015 | |
Application Date: | 2015 - 2025 | |
Abstract: | The purpose behind the Strategy is to set down clear principles which will guide Government policy in relation to all Irish peatlands. These principles will be applied through their incorporation into the more detailed sectoral plans, policies and actions adopted and undertaken for each policy area. Semi-State bodies in so far as their statutory mandates allow and public authorities with sectoral responsibilities are being asked, as part of this Strategy, to assess how well the values and principles set out in this strategy are reflected in existing plans and policies and how they will, if necessary, realign their policies and plans to make them consistent with the Peatlands Strategy. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.npws.ie/sites/default/files/publications/pdf/NationalPeatlandsStrategy2015EnglishVers.pdf |
Policy Name: | Common Agricultural Policy (CAP) Preparation of Ireland CAP Strategy Plan 2023-2027 | |
Publication Date: | - | |
Application Date: | 2023 -2027 | |
Abstract: | This Needs Assessment, undertaken as part of the development of Ireland’s CAP Strategic Plan 2023-2027 (CSP), aims to identify and prioritise the high-level needs of the Irish agri-food sector. The assessment is based on the evidence provided in Ireland’s SWOT Analysis, feedback provided by stakeholders, and the recommendations provided by the European Commission with regards Ireland’s CSP. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/76026-common-agricultural-policy-cap-post-2020/ |
Policy Name: | FOOD VISION 2030 – A World Leader in Sustainable Food Systems | |
Publication Date: | - | |
Application Date: | 2020 - 2030 | |
Abstract: | The Food Vision 2030 Strategy is a new ten year Strategy for the Irish agri-food sector (taken to include primary agriculture, food and drink processing and manufacturing, fisheries, aquaculture and fish processing, forestry and forestry processing and the equine sector). | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/c73a3-food-vision-2030-a-world-leader-in-sustainable-food-systems/ |
Policy Name: | Food Wise 2025 | |
Publication Date: | - | |
Application Date: | 2015 - 2025 | |
Abstract: | Food Wise 2025 sets out a ten year plan for the agri-food sector. It underlines the sector’s unique and special position within the Irish economy, and it illustrates the potential which exists for this sector to grow even further. The Food Wise 2025 strategy was agreed by a committee of 35 stakeholders from the agri-food sector. It foresees a sector that acts more strategically and achieves a competitive critical mass in the international marketplace while targeting more quality conscious consumers who will recognise and reward Ireland’s food producers for their sustainable production and high quality produce. The Food Wise report was published in July 2015, with the Food Wise Implementation Plan and the final Environmental Analysis on the strategy published in December 2015. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/a6b0d-food-wise-2025/ |
Policy Name: | Forests, Products and People - Ireland's Forest Policy, a Renewed Vision | |
Publication Date: | - | |
Application Date: | 2014 - 2046 | |
Abstract: | This important renewed policy sets out an updated national forest policy strategy which is fit for purpose, reflects and takes account of the substantial changes that have occurred in Irish forestry since the publication of its forerunner Growing for the Future in 1996; and which will steer and guide the expansion of the forest sector out to 2046 in a sustainable and cost efficient manner. | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/d3bc0-forests-products-and-people-irelands-forest-policy-a-renewed-vision/ |
Policy Name: | Ireland's National Forestry Accounting Plan | |
Publication Date: | - | |
Application Date: | 2021 - 2025 | |
Abstract: | The National Forestry Accounting Plan has been developed to meet the requirements of Article 8 (4) of “Regulation (EU) 2018/841 of the European Parliament and of the Council of 30 May 2018 on the inclusion of greenhouse gas emissions and removals from land use, land use change and forestry in the 2030 climate and energy framework, and amending Regulation (EU) No 525/2013 and Decision No 529/2013/EU” and sets out the forest reference level (FRL), relating to the accounting of emissions and removals resulting from managed forest land (“land use reported as forest land remaining forest land”) during the period 2021 to 2025, and the methodology employed in its construction. The document was prepared in line with the “Criteria and guidance for determining forest reference level” and “Elements of the national forestry accounting plan” sub-sections of Annex IV of the Regulation | |
Classification: | Land Use | |
Language: | English | |
Link to Document: | https://assets.gov.ie/109140/c2d5cdf7-c9a2-4b8e-abe3-5f373fb30ef9.pdf |
Policy Name: | Ireland's National Recovery and Resilience Plan 2021 | |
Publication Date: | - | |
Application Date: | 2021 - 2026 | |
Abstract: |
The overall objective of Ireland’s National Recovery and Resilience Plan is to contribute to a
sustainable, equitable, green and digital recovery effort, in a manner that complements and
supports the Government’s broader recovery efforts. Ireland’s Plan will do this through a set of 16 investments and 9 reform commitments, to a total value of just under €1 billion, to be supported both by grants from the Recovery and Resilience F acility and national funds. |
|
Classification: | Economy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/d4939-national-recovery-and-resilience-plan-2021/ |
Policy Name: | National Development Plan | |
Publication Date: | - | |
Application Date: | 2021 - 2030 | |
Abstract: | The major public investment approved by Government and detailed in the new NDP will play a significant role in addressing the opportunities and challenges faced by Ireland over the coming years from issues such as Covid-19, Brexit, housing, health, climate action and a population projected to grow by one million people between 2016 and 2040. | |
Classification: | Economy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/774e2-national-development-plan-2021-2030/ |
Policy Name: | National Planning Framework - Ireland 2040 | |
Publication Date: | - | |
Application Date: | 2021 - 2040 | |
Abstract: |
Ireland stands on the cusp of great change. In the next twenty years we will grow by an extra one million people.
This raises a series of important questions for our consideration, the most basic being where will
all these people live and work, what kind of quality of life will we each enjoy, and how will a
country of almost six million people impact on our communities and on our built and natural
environment? We have a responsibility to answer these questions; we have a responsibility to plan for the changes that we face – to manage our future growth in a planned, productive and sustainable way. This is a challenge certainly, but it is also a great opportunity for a new generation to imagine, and implement, a shared vision for each community on this island. |
|
Classification: | Economy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/daa56-national-planning-framework-ireland-2040-our-plan-npf-2018/ |
Policy Name: | National Reform Programme 2022 | |
Publication Date: | - | |
Application Date: | 2022 | |
Abstract: |
Ireland’s National Reform Programme (NRP) is produced annually as part of our engagement in the
European Semester Process. In line with guidance provided by the European Commission on the phased
reintroduction of the Semester, following the pandemic, the NRP this year has been streamlined,
and focuses on providing context and information in relation to both reform and investment
implementation, and policy initiatives currently underway. In doing so it draws extensively from
the Programme for Government – Our Shared Future, along with key Government policies, including
the Economic Recovery Plan, the National Development Plan, the Climate Action Plan, and Housing
for All. Following an introduction, in part 1, which will outline the national context, and Ireland’s main reform and investment priorities, part 2 of the NRP will provide the macroeconomic context, in line with Ireland’s Stability Programme Update 2022. This will be followed in part 3 by further details on the key policy responses to major economic, employment and societal developments. Part 4 will outline and update on Ireland’s policy approach and response to the UN’s Sustainable Development Goals (SDGs). Part 5 will provide an update on Ireland’s use of EU Funds. Part 6 will provide details on the institutional processes and stakeholder involvement involved in the development of this year’s NRP. |
|
Classification: | Economy | |
Language: | English | |
Link to Document: | https://www.gov.ie/en/publication/d3761-national-reform-programme-2020/ |
Policy Name: | Midlands Regional Enterprise Plan | |
Publication Date: | - | |
Application Date: | 2022 - 2024 | |
Abstract: | The new Plan includes projects and initiatives across the four Midlands counties (Longford, Westmeath, Laois and Offaly). Stakeholder consultation sessions attracted attendees from across industry, public sector and higher education sectors from within the region. The sessions highlighted the high level of collaboration and ambition that exists within the region, with a strong sense of optimism prevalent despite some regional challenges. Three key strategic objectives were agreed, with discrete actions developed for each. | |
Classification: | Economy | |
Language: | English | |
Link to Document: | https://enterprise.gov.ie/en/Publications/Midlands-Regional-Enterprise-Plan-to-2024.html |